UFC on FOX 6: Johnson vs. Dodson January 26th 2013
| 5Dimes | BetDSI | BookMaker | Bovada | SportBet | Sportsbook | BetUS | Pinnacle | SportsInt. | SBG Global | TheGreek | BetOnline | Props | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Demetrious Johnson | -245![]() | -240![]() | -245![]() | -240![]() | -234![]() | -260![]() | -240![]() | -242![]() | -230![]() | -230![]() | -220 | -240![]() | ![]() | 34![]() |
| John Dodson | +205![]() | +190![]() | +195![]() | +190![]() | +206![]() | +200![]() | +190![]() | +216![]() | +170![]() | +180![]() | +180 | +200![]() | ![]() | 34![]() |
| Fight goes to decision | -240![]() | -245 | -245 | -240![]() | ![]() | |||||||||
| Fight doesn't go to decision | +180![]() | n/a | n/a | +180![]() | ![]() | |||||||||
| Fight starts round 2 | -1032![]() | -1137![]() | ![]() | |||||||||||
| Fight won't start round 2 | +594![]() | +636![]() | ![]() | |||||||||||
| Fight starts round 3 | -472![]() | -472![]() | ![]() | |||||||||||
| Fight won't start round 3 | +346![]() | +346![]() | ![]() | |||||||||||
| Fight starts round 4 | -335![]() | -335![]() | ![]() | |||||||||||
| Fight won't start round 4 | +255![]() | +255![]() | ![]() | |||||||||||
| Fight starts round 5 | -269![]() | -269![]() | -280 | ![]() | ||||||||||
| Fight won't start round 5 | +209![]() | +209![]() | +205 | ![]() | ||||||||||
| Fight is a draw | +6500![]() | +5000 | +5000 | +6500![]() | ![]() | |||||||||
| Fight is not a draw | -16500![]() | n/a | n/a | -16500![]() | ![]() | |||||||||
| Dodson wins by TKO/KO | +390![]() | +390![]() | +500 | ![]() | ||||||||||
| Any other result | -590![]() | -590![]() | n/a | ![]() | ||||||||||
| Johnson wins by TKO/KO | +960![]() | +960![]() | +700![]() | ![]() | ||||||||||
| Any other result | -1960![]() | -1960![]() | n/a | ![]() | ||||||||||
| Johnson wins by submission | +942![]() | +942![]() | +700![]() | ![]() | ||||||||||
| Any other result | -1925![]() | -1925![]() | n/a | ![]() | ||||||||||
| Dodson wins by submission | +2050![]() | +2050![]() | +1400 | ![]() | ||||||||||
| Any other result | -6150![]() | -6150![]() | n/a | ![]() | ||||||||||
| Dodson wins inside distance | +350![]() | +350![]() | ![]() | |||||||||||
| Not Dodson inside distance | -485![]() | -485![]() | ![]() | |||||||||||
| Johnson wins inside distance | +514![]() | +514![]() | ![]() | |||||||||||
| Not Johnson inside distance | -832![]() | -832![]() | ![]() | |||||||||||
| Johnson wins by decision | -128![]() | -128![]() | -130![]() | ![]() | ||||||||||
| Not Johnson by decision | -102![]() | -102![]() | n/a | ![]() | ||||||||||
| Dodson wins by decision | +489![]() | +489![]() | +400![]() | ![]() | ||||||||||
| Not Dodson by decision | -770![]() | -770![]() | n/a | ![]() | ||||||||||
| Johnson wins in round 1 | +1350![]() | +1350![]() | +1000 | ![]() | ||||||||||
| Any other result | -3250![]() | -3250![]() | n/a | ![]() | ||||||||||
| Dodson wins in round 1 | +900![]() | +900![]() | +1200 | ![]() | ||||||||||
| Any other result | -1850![]() | -1850![]() | n/a | ![]() | ||||||||||
| Johnson wins in round 2 | +1550![]() | +1550![]() | +1600 | ![]() | ||||||||||
| Any other result | -4650![]() | -4650![]() | n/a | ![]() | ||||||||||
| Dodson wins in round 2 | +1100![]() | +1100![]() | +1400 | ![]() | ||||||||||
| Any other result | -2300![]() | -2300![]() | n/a | ![]() | ||||||||||
| Johnson wins in round 3 | +1950![]() | +1950![]() | +2000 | ![]() | ||||||||||
| Any other result | -5850![]() | -5850![]() | n/a | ![]() | ||||||||||
| Dodson wins in round 3 | +1500![]() | +1500![]() | +1600 | ![]() | ||||||||||
| Any other result | -4500![]() | -4500![]() | n/a | ![]() | ||||||||||
| Johnson wins in round 4 | +2550![]() | +2550![]() | +2000 | ![]() | ||||||||||
| Any other result | -7900![]() | -7900![]() | n/a | ![]() | ||||||||||
| Dodson wins in round 4 | +2125![]() | +2125![]() | +2000 | ![]() | ||||||||||
| Any other result | -6375![]() | -6375![]() | n/a | ![]() | ||||||||||
| Dodson wins in round 5 | +2925![]() | +2925![]() | +2200 | ![]() | ||||||||||
| Any other result | -10480![]() | -10480![]() | n/a | ![]() | ||||||||||
| Johnson wins in round 5 | +3350![]() | +3350![]() | +2200 | ![]() | ||||||||||
| Any other result | -12450![]() | -12450![]() | n/a | ![]() | ||||||||||
| Dodson wins by unanimous decision | +725![]() | +725![]() | ![]() | |||||||||||
| Any other result | -1545![]() | -1545![]() | ![]() | |||||||||||
| Johnson wins by unanimous decision | +125![]() | +125![]() | ![]() | |||||||||||
| Any other result | -165![]() | -165![]() | ![]() | |||||||||||
| Dodson wins by split/majority decision | +1090![]() | +1090![]() | ![]() | |||||||||||
| Any other result | -2270![]() | -2270![]() | ![]() | |||||||||||
| Johnson wins by split/majority decision | +505![]() | +505![]() | ![]() | |||||||||||
| Any other result | -915![]() | -915![]() | ![]() | |||||||||||
| Fight ends in round 1 | +475 | +475 | ![]() | |||||||||||
| Fight doesn't end in round 1 | n/a | n/a | ![]() | |||||||||||
| Fight ends in round 2 | +425 | +425 | ![]() | |||||||||||
| Fight doesn't end in round 2 | n/a | n/a | ![]() | |||||||||||
| Fight ends in round 3 | +400 | +400 | ![]() | |||||||||||
| Fight doesn't end in round 3 | n/a | n/a | ![]() | |||||||||||
| Fight ends in round 4 | +400 | +400 | ![]() | |||||||||||
| Fight doesn't end in round 4 | n/a | n/a | ![]() | |||||||||||
| Fight ends in round 5 | +375 | +375 | ![]() | |||||||||||
| Fight doesn't end in round 5 | n/a | n/a | ![]() | |||||||||||
| Wins Fight of the Night | +220![]() | +175![]() | +175![]() | +220![]() | ![]() | |||||||||
| Not awarded FOTN | -300![]() | n/a | n/a | -300![]() | ![]() | |||||||||
| Matt Wiman | +170![]() | +160![]() | +165![]() | +150![]() | +169![]() | +140![]() | +150![]() | +156![]() | +145![]() | +160![]() | +160![]() | +165 | ![]() | 8![]() |
| T.J. Grant | -185![]() | -200![]() | -205![]() | -185![]() | -186![]() | -170![]() | -180![]() | -173![]() | -185![]() | -200![]() | -190![]() | -190![]() | ![]() | 8![]() |
| Fight goes to decision | -165![]() | -185![]() | ![]() | |||||||||||
| Fight doesn't go to decision | +135![]() | +155![]() | ![]() | |||||||||||
| Fight starts round 3 | -240 | ![]() | ||||||||||||
| Fight won't start round 3 | +180 | ![]() | ||||||||||||
| Fight is a draw | +6000 | +6000 | ![]() | |||||||||||
| Fight is not a draw | -15000 | -15000 | ![]() | |||||||||||
| Grant wins inside distance | +338![]() | +338![]() | ![]() | |||||||||||
| Not Grant inside distance | -463![]() | -463![]() | ![]() | |||||||||||
| Wiman wins inside distance | +325![]() | +325![]() | ![]() | |||||||||||
| Not Wiman inside distance | -435![]() | -435![]() | ![]() | |||||||||||
| Grant wins by decision | +119![]() | +119![]() | ![]() | |||||||||||
| Not Grant by decision | -149![]() | -149![]() | ![]() | |||||||||||
| Wiman wins by decision | +360![]() | +320![]() | ![]() | |||||||||||
| Not Wiman by decision | -495![]() | -425![]() | ![]() | |||||||||||
| Wins Fight of the Night | +500![]() | +350 | +350 | +500![]() | ![]() | |||||||||
| Not awarded FOTN | -900![]() | n/a | n/a | -900![]() | ![]() | |||||||||
| Erik Koch | -225![]() | -220![]() | -240![]() | -240![]() | -229![]() | -220![]() | -230![]() | -231![]() | -190![]() | -230![]() | -190![]() | -230![]() | ![]() | 19![]() |
| Ricardo Lamas | +205![]() | +180![]() | +190![]() | +190![]() | +201![]() | +170![]() | +180![]() | +206![]() | +150![]() | +180 | +160![]() | +200![]() | ![]() | 19![]() |
| Fight goes to decision | -140![]() | -140![]() | ![]() | |||||||||||
| Fight doesn't go to decision | +110![]() | +110![]() | ![]() | |||||||||||
| Fight starts round 2 | -407![]() | -407![]() | ![]() | |||||||||||
| Fight won't start round 2 | +314![]() | +314![]() | ![]() | |||||||||||
| Fight starts round 3 | -192![]() | -192![]() | -180![]() | ![]() | ||||||||||
| Fight won't start round 3 | +159![]() | +159![]() | +140![]() | ![]() | ||||||||||
| Fight is a draw | +7500 | +6000 | +6000 | +7500 | ![]() | |||||||||
| Fight is not a draw | -20000 | n/a | n/a | -20000 | ![]() | |||||||||
| Koch wins by TKO/KO | +200![]() | +155 | +155 | +200![]() | ![]() | |||||||||
| Any other result | -280![]() | n/a | n/a | -280![]() | ![]() | |||||||||
| Lamas wins by TKO/KO | +1325![]() | +500 | +500 | +1325![]() | ![]() | |||||||||
| Any other result | -3125![]() | n/a | n/a | -3125![]() | ![]() | |||||||||
| Koch wins by submission | +989![]() | +500 | +500 | +989![]() | ![]() | |||||||||
| Any other result | -1989![]() | n/a | n/a | -1989![]() | ![]() | |||||||||
| Lamas wins by submission | +1000![]() | +550 | +550 | +1300![]() | ![]() | |||||||||
| Any other result | -2000![]() | n/a | n/a | -3000![]() | ![]() | |||||||||
| Lamas wins inside distance | +737![]() | +737![]() | ![]() | |||||||||||
| Not Lamas inside distance | -1353![]() | -1353![]() | ![]() | |||||||||||
| Koch wins inside distance | +162![]() | +162![]() | ![]() | |||||||||||
| Not Koch inside distance | -198![]() | -198![]() | ![]() | |||||||||||
| Koch wins by decision | +192![]() | +215 | +215 | +192![]() | ![]() | |||||||||
| Not Koch by decision | -252![]() | n/a | n/a | -252![]() | ![]() | |||||||||
| Lamas wins by decision | +275![]() | +225 | +225 | +275![]() | ![]() | |||||||||
| Not Lamas by decision | -365![]() | n/a | n/a | -365![]() | ![]() | |||||||||
| Lamas wins in round 1 | +1350![]() | +1350![]() | ![]() | |||||||||||
| Any other result | -3250![]() | -3250![]() | ![]() | |||||||||||
| Koch wins in round 1 | +375![]() | +375![]() | ![]() | |||||||||||
| Any other result | -565![]() | -565![]() | ![]() | |||||||||||
| Lamas wins in round 2 | +1675![]() | +1675![]() | ![]() | |||||||||||
| Any other result | -5025![]() | -5025![]() | ![]() | |||||||||||
| Koch wins in round 2 | +525![]() | +525![]() | ![]() | |||||||||||
| Any other result | -975![]() | -975![]() | ![]() | |||||||||||
| Lamas wins in round 3 | +2700![]() | +2700![]() | ![]() | |||||||||||
| Any other result | -8900![]() | -8900![]() | ![]() | |||||||||||
| Koch wins in round 3 | +950![]() | +950![]() | ![]() | |||||||||||
| Any other result | -1950![]() | -1950![]() | ![]() | |||||||||||
| Wins Fight of the Night | +625 | +325 | +325 | +625 | ![]() | |||||||||
| Not awarded FOTN | -1275 | n/a | n/a | -1275 | ![]() | |||||||||
| Glover Teixeira | -235![]() | -230![]() | -235![]() | -275![]() | -239![]() | -270![]() | -300![]() | -260![]() | -240![]() | -250![]() | -285![]() | -240![]() | ![]() | 22![]() |
| Quinton Jackson | +215![]() | +180![]() | +185![]() | +215![]() | +211![]() | +210![]() | +220![]() | +231![]() | +180![]() | +190![]() | +225![]() | +200![]() | ![]() | 22![]() |
| Fight goes to decision | +190![]() | +110 | +110 | +200![]() | ![]() | |||||||||
| Fight doesn't go to decision | -250![]() | n/a | n/a | -260![]() | ![]() | |||||||||
| Fight starts round 2 | -200![]() | -200![]() | ![]() | |||||||||||
| Fight won't start round 2 | +163![]() | +163![]() | ![]() | |||||||||||
| Fight starts round 3 | +138![]() | +138![]() | +165![]() | ![]() | ||||||||||
| Fight won't start round 3 | -168![]() | -168![]() | -220![]() | ![]() | ||||||||||
| Fight is a draw | +8500 | +6000 | +6000 | +8500 | ![]() | |||||||||
| Fight is not a draw | -23000 | n/a | n/a | -23000 | ![]() | |||||||||
| Teixeira wins by TKO/KO | +200![]() | +200![]() | +105![]() | ![]() | ||||||||||
| Any other result | -280![]() | -280![]() | n/a | ![]() | ||||||||||
| Jackson wins by TKO/KO | +330![]() | +330![]() | +350![]() | ![]() | ||||||||||
| Any other result | -490![]() | -490![]() | n/a | ![]() | ||||||||||
| Jackson wins by submission | +2830![]() | +2830![]() | +3500![]() | ![]() | ||||||||||
| Any other result | -9800![]() | -9800![]() | n/a | ![]() | ||||||||||
| Teixeira wins by submission | +350![]() | +350![]() | +350![]() | ![]() | ||||||||||
| Any other result | -530![]() | -530![]() | n/a | ![]() | ||||||||||
| Teixeira wins inside distance | -106![]() | -116![]() | ![]() | |||||||||||
| Not Teixeira inside distance | -124![]() | -114![]() | ![]() | |||||||||||
| Jackson wins inside distance | +325![]() | +320![]() | ![]() | |||||||||||
| Not Jackson inside distance | -435![]() | -425![]() | ![]() | |||||||||||
| Teixeira wins by decision | +324![]() | +370![]() | +225![]() | ![]() | ||||||||||
| Not Teixeira by decision | -432![]() | -510![]() | n/a | ![]() | ||||||||||
| Jackson wins by decision | +659![]() | +679![]() | +450![]() | ![]() | ||||||||||
| Not Jackson by decision | -1195![]() | -1245![]() | n/a | ![]() | ||||||||||
| Teixeira wins in round 1 | +250![]() | +250![]() | +250 | ![]() | ||||||||||
| Any other result | -350![]() | -350![]() | n/a | ![]() | ||||||||||
| Jackson wins in round 1 | +575![]() | +575![]() | +750 | ![]() | ||||||||||
| Any other result | -1125![]() | -1125![]() | n/a | ![]() | ||||||||||
| Teixeira wins in round 2 | +375![]() | +375![]() | +350 | ![]() | ||||||||||
| Any other result | -565![]() | -565![]() | n/a | ![]() | ||||||||||
| Jackson wins in round 2 | +800![]() | +800![]() | +1500 | ![]() | ||||||||||
| Any other result | -1700![]() | -1700![]() | n/a | ![]() | ||||||||||
| Teixeira wins in round 3 | +750![]() | +750![]() | +700 | ![]() | ||||||||||
| Any other result | -1580![]() | -1580![]() | n/a | ![]() | ||||||||||
| Jackson wins in round 3 | +1500![]() | +1500![]() | +2000 | ![]() | ||||||||||
| Any other result | -4500![]() | -4500![]() | n/a | ![]() | ||||||||||
| Fight ends in round 1 | +200 | +200 | ![]() | |||||||||||
| Fight doesn't end in round 1 | n/a | n/a | ![]() | |||||||||||
| Fight ends in round 2 | +175 | +175 | ![]() | |||||||||||
| Fight doesn't end in round 2 | n/a | n/a | ![]() | |||||||||||
| Fight ends in round 3 | +155 | +155 | ![]() | |||||||||||
| Fight doesn't end in round 3 | n/a | n/a | ![]() | |||||||||||
| Wins Fight of the Night | +500![]() | +425 | +425 | +500![]() | ![]() | |||||||||
| Not awarded FOTN | -900![]() | n/a | n/a | -900![]() | ![]() | |||||||||
| Anthony Pettis | -150![]() | -155![]() | -164![]() | -165![]() | -152![]() | -170![]() | -165![]() | -155![]() | -150![]() | -160![]() | -155![]() | -155![]() | ![]() | 22![]() |
| Donald Cerrone | +140![]() | +125![]() | +134![]() | +135![]() | +138![]() | +140![]() | +135![]() | +140![]() | +120![]() | +130![]() | +120 | +135![]() | ![]() | 22![]() |
| Fight goes to decision | -160![]() | -200![]() | -200![]() | -160![]() | ![]() | |||||||||
| Fight doesn't go to decision | +130![]() | n/a | n/a | +130![]() | ![]() | |||||||||
| Fight starts round 2 | -513![]() | -513![]() | ![]() | |||||||||||
| Fight won't start round 2 | +373![]() | +373![]() | ![]() | |||||||||||
| Fight starts round 3 | -245![]() | -245![]() | -200 | ![]() | ||||||||||
| Fight won't start round 3 | +185![]() | +185![]() | +155 | ![]() | ||||||||||
| Fight is a draw | +6500 | +6000 | +6000 | +6500 | ![]() | |||||||||
| Fight is not a draw | -16500 | n/a | n/a | -16500 | ![]() | |||||||||
| Pettis wins by TKO/KO | +365![]() | +365![]() | +600 | ![]() | ||||||||||
| Any other result | -555![]() | -555![]() | n/a | ![]() | ||||||||||
| Cerrone wins by TKO/KO | +878![]() | +878![]() | +1300 | ![]() | ||||||||||
| Any other result | -1795![]() | -1795![]() | n/a | ![]() | ||||||||||
| Cerrone wins by submission | +880![]() | +880![]() | +500 | ![]() | ||||||||||
| Any other result | -1800![]() | -1800![]() | n/a | ![]() | ||||||||||
| Pettis wins by submission | +925![]() | +925![]() | +900 | ![]() | ||||||||||
| Any other result | -1875![]() | -1875![]() | n/a | ![]() | ||||||||||
| Pettis wins inside distance | +262![]() | +262![]() | ![]() | |||||||||||
| Not Pettis inside distance | -352![]() | -352![]() | ![]() | |||||||||||
| Cerrone wins inside distance | +483![]() | +483![]() | ![]() | |||||||||||
| Not Cerrone inside distance | -755![]() | -755![]() | ![]() | |||||||||||
| Pettis wins by decision | +175![]() | +175![]() | +125 | ![]() | ||||||||||
| Not Pettis by decision | -225![]() | -225![]() | n/a | ![]() | ||||||||||
| Cerrone wins by decision | +235![]() | +235![]() | +150 | ![]() | ||||||||||
| Not Cerrone by decision | -295![]() | -295![]() | n/a | ![]() | ||||||||||
| Cerrone wins in round 1 | +925![]() | +925![]() | +700 | ![]() | ||||||||||
| Any other result | -1875![]() | -1875![]() | n/a | ![]() | ||||||||||
| Pettis wins in round 1 | +525![]() | +525![]() | +700 | ![]() | ||||||||||
| Any other result | -975![]() | -975![]() | n/a | ![]() | ||||||||||
| Cerrone wins in round 2 | +1200![]() | +1200![]() | +1200 | ![]() | ||||||||||
| Any other result | -2600![]() | -2600![]() | n/a | ![]() | ||||||||||
| Pettis wins in round 2 | +700![]() | +700![]() | +1000 | ![]() | ||||||||||
| Any other result | -1500![]() | -1500![]() | n/a | ![]() | ||||||||||
| Pettis wins in round 3 | +1300![]() | +1300![]() | +1400 | ![]() | ||||||||||
| Any other result | -3000![]() | -3000![]() | n/a | ![]() | ||||||||||
| Cerrone wins in round 3 | +2200![]() | +2200![]() | +1600 | ![]() | ||||||||||
| Any other result | -6600![]() | -6600![]() | n/a | ![]() | ||||||||||
| Fight ends in round 1 | +300![]() | +300![]() | ![]() | |||||||||||
| Fight doesn't end in round 1 | n/a | n/a | ![]() | |||||||||||
| Fight ends in round 2 | +225 | +225 | ![]() | |||||||||||
| Fight doesn't end in round 2 | n/a | n/a | ![]() | |||||||||||
| Fight ends in round 3 | +200 | +200 | ![]() | |||||||||||
| Fight doesn't end in round 3 | n/a | n/a | ![]() | |||||||||||
| Wins Fight of the Night | +200![]() | +150![]() | +150![]() | +200![]() | ![]() | |||||||||
| Not awarded FOTN | -280![]() | n/a | n/a | -280![]() | ![]() | |||||||||
| Clay Guida | -210![]() | -225![]() | -240![]() | -225![]() | -214![]() | -275![]() | -230![]() | -196![]() | -275 | -250![]() | -240![]() | -240![]() | ![]() | 8![]() |
| Hatsu Hioki | +190![]() | +185![]() | +190![]() | +175![]() | +186![]() | +215![]() | +180![]() | +176![]() | +200 | +190 | +200![]() | +200![]() | ![]() | 8![]() |
| Fight goes to decision | -240![]() | -205![]() | ![]() | |||||||||||
| Fight doesn't go to decision | +180![]() | +165![]() | ![]() | |||||||||||
| Fight starts round 3 | -290![]() | ![]() | ||||||||||||
| Fight won't start round 3 | +210![]() | ![]() | ||||||||||||
| Fight is a draw | +7000 | +7000 | ![]() | |||||||||||
| Fight is not a draw | -18500 | -18500 | ![]() | |||||||||||
| Guida wins inside distance | +405![]() | +405![]() | ![]() | |||||||||||
| Not Guida inside distance | -560![]() | -560![]() | ![]() | |||||||||||
| Hioki wins inside distance | +450![]() | +450![]() | ![]() | |||||||||||
| Not Hioki inside distance | -675![]() | -675![]() | ![]() | |||||||||||
| Guida wins by decision | -121![]() | -121![]() | ![]() | |||||||||||
| Not Guida by decision | -109![]() | -109![]() | ![]() | |||||||||||
| Hioki wins by decision | +442![]() | +442![]() | ![]() | |||||||||||
| Not Hioki by decision | -653![]() | -653![]() | ![]() | |||||||||||
| Wins Fight of the Night | +650 | +400![]() | +400![]() | +650 | ![]() | |||||||||
| Not awarded FOTN | -1350 | n/a | n/a | -1350 | ![]() | |||||||||
| Ryan Bader | -525![]() | -575![]() | -575![]() | -500![]() | -531![]() | -675![]() | -550![]() | -471![]() | -610 | -550![]() | -550![]() | -550![]() | ![]() | 8![]() |
| Vladimir Matyushenko | +450![]() | +425![]() | +425![]() | +350![]() | +444![]() | +475![]() | +375![]() | +401![]() | +410![]() | +350![]() | +425![]() | +400![]() | ![]() | 8![]() |
| Fight goes to decision | +160![]() | +160![]() | ![]() | |||||||||||
| Fight doesn't go to decision | -195![]() | -195![]() | ![]() | |||||||||||
| Fight starts round 2 | -165 | ![]() | ||||||||||||
| Fight won't start round 2 | +130 | ![]() | ||||||||||||
| Fight is a draw | +10000 | +10000 | ![]() | |||||||||||
| Fight is not a draw | -30000 | -30000 | ![]() | |||||||||||
| Matyushenko wins inside distance | +500![]() | +500![]() | ![]() | |||||||||||
| Not Matyushenko inside distance | -850![]() | -850![]() | ![]() | |||||||||||
| Bader wins inside distance | -124![]() | -124![]() | ![]() | |||||||||||
| Not Bader inside distance | -106![]() | -106![]() | ![]() | |||||||||||
| Bader wins by decision | +206![]() | +206![]() | ![]() | |||||||||||
| Not Bader by decision | -266![]() | -266![]() | ![]() | |||||||||||
| Matyushenko wins by decision | +1150![]() | +1150![]() | ![]() | |||||||||||
| Not Matyushenko by decision | -2125![]() | -2125![]() | ![]() | |||||||||||
| Wins Fight of the Night | +1500 | +2000![]() | +2000![]() | +1500 | ![]() | |||||||||
| Not awarded FOTN | -4500 | n/a | n/a | -4500 | ![]() | |||||||||
| Mike Russow | -130![]() | -140![]() | -155![]() | -150![]() | -132![]() | -155![]() | -150![]() | -139![]() | -175![]() | -135![]() | -150![]() | -145![]() | ![]() | 8![]() |
| Shawn Jordan | +120![]() | +110![]() | +125![]() | +120![]() | +118![]() | +125![]() | +120![]() | +126![]() | +135![]() | +105![]() | +125![]() | +125![]() | ![]() | 8![]() |
| Fight goes to decision | +135![]() | +140![]() | ![]() | |||||||||||
| Fight doesn't go to decision | -165![]() | -170![]() | ![]() | |||||||||||
| Fight starts round 3 | -115![]() | ![]() | ||||||||||||
| Fight won't start round 3 | -115![]() | ![]() | ||||||||||||
| Fight is a draw | +8500 | +8500 | ![]() | |||||||||||
| Fight is not a draw | -23000 | -23000 | ![]() | |||||||||||
| Russow wins inside distance | +216![]() | +216![]() | ![]() | |||||||||||
| Not Russow inside distance | -276![]() | -276![]() | ![]() | |||||||||||
| Jordan wins inside distance | +209![]() | +209![]() | ![]() | |||||||||||
| Not Jordan inside distance | -269![]() | -269![]() | ![]() | |||||||||||
| Russow wins by decision | +246![]() | +246![]() | ![]() | |||||||||||
| Not Russow by decision | -315![]() | -315![]() | ![]() | |||||||||||
| Jordan wins by decision | +460![]() | +460![]() | ![]() | |||||||||||
| Not Jordan by decision | -700![]() | -700![]() | ![]() | |||||||||||
| Wins Fight of the Night | +2800 | +2500 | +2500 | +2800 | ![]() | |||||||||
| Not awarded FOTN | -9600 | n/a | n/a | -9600 | ![]() | |||||||||
| Mike Stumpf | +250![]() | +215![]() | +225![]() | +215![]() | +249![]() | +240![]() | +220![]() | +231![]() | +220 | +215 | +220![]() | +235![]() | ![]() | 8![]() |
| Pascal Krauss | -275![]() | -275![]() | -285![]() | -275![]() | -279![]() | -300![]() | -300![]() | -260![]() | -300 | -285![]() | -270![]() | -280![]() | ![]() | 8![]() |
| Fight goes to decision | -115![]() | -115![]() | ![]() | |||||||||||
| Fight doesn't go to decision | -115![]() | -115![]() | ![]() | |||||||||||
| Fight starts round 3 | -130 | ![]() | ||||||||||||
| Fight won't start round 3 | +100 | ![]() | ||||||||||||
| Fight is a draw | +8000 | +8000 | ![]() | |||||||||||
| Fight is not a draw | -21500 | -21500 | ![]() | |||||||||||
| Stumpf wins inside distance | +825![]() | +825![]() | ![]() | |||||||||||
| Not Stumpf inside distance | -1500![]() | -1500![]() | ![]() | |||||||||||
| Krauss wins inside distance | +105![]() | +105![]() | ![]() | |||||||||||
| Not Krauss inside distance | -135![]() | -135![]() | ![]() | |||||||||||
| Stumpf wins by decision | +336![]() | +336![]() | ![]() | |||||||||||
| Not Stumpf by decision | -461![]() | -461![]() | ![]() | |||||||||||
| Krauss wins by decision | +212![]() | +212![]() | ![]() | |||||||||||
| Not Krauss by decision | -272![]() | -272![]() | ![]() | |||||||||||
| Wins Fight of the Night | +2500 | +2500 | +2500 | +2500 | ![]() | |||||||||
| Not awarded FOTN | -7500 | n/a | n/a | -7500 | ![]() | |||||||||
| David Mitchell | +210![]() | +190![]() | +195![]() | +195![]() | +206![]() | +170 | +190![]() | +201![]() | +215 | +190 | +200 | +200![]() | ![]() | 8![]() |
| Simeon Thoresen | -230![]() | -240![]() | -245![]() | -250![]() | -234![]() | -220 | -240![]() | -225![]() | -295 | -250![]() | -240 | -240![]() | ![]() | 8![]() |
| Fight goes to decision | +115![]() | +115![]() | ![]() | |||||||||||
| Fight doesn't go to decision | -145![]() | -145![]() | ![]() | |||||||||||
| Fight starts round 3 | -115 | ![]() | ||||||||||||
| Fight won't start round 3 | -115 | ![]() | ||||||||||||
| Fight is a draw | +8500 | +8500 | ![]() | |||||||||||
| Fight is not a draw | -23000 | -23000 | ![]() | |||||||||||
| Mitchell wins inside distance | +408![]() | +408![]() | ![]() | |||||||||||
| Not Mitchell inside distance | -563![]() | -563![]() | ![]() | |||||||||||
| Thoresen wins inside distance | +139![]() | +139![]() | ![]() | |||||||||||
| Not Thoresen inside distance | -169![]() | -169![]() | ![]() | |||||||||||
| Mitchell wins by decision | +510![]() | +510![]() | ![]() | |||||||||||
| Not Mitchell by decision | -825![]() | -825![]() | ![]() | |||||||||||
| Thoresen wins by decision | +205![]() | +205![]() | ![]() | |||||||||||
| Not Thoresen by decision | -265![]() | -265![]() | ![]() | |||||||||||
| Wins Fight of the Night | +3900 | +2500 | +2500 | +3900 | ![]() | |||||||||
| Not awarded FOTN | -15300 | n/a | n/a | -15300 | ![]() | |||||||||
| Rafael Natal | -235![]() | -240![]() | -240![]() | -240![]() | -239![]() | -260![]() | -260 | -219![]() | -270![]() | -255![]() | -250 | -250 | ![]() | 8![]() |
| Sean Spencer | +215 | +190![]() | +190![]() | +190![]() | +211![]() | +200![]() | +200 | +196![]() | +195![]() | +195![]() | +210 | +210 | ![]() | 8![]() |
| Fight goes to decision | -115![]() | -115![]() | ![]() | |||||||||||
| Fight doesn't go to decision | -115![]() | -115![]() | ![]() | |||||||||||
| Fight starts round 2 | -250![]() | ![]() | ||||||||||||
| Fight won't start round 2 | +185![]() | ![]() | ||||||||||||
| Fight is a draw | +9000 | +9000 | ![]() | |||||||||||
| Fight is not a draw | -25000 | -25000 | ![]() | |||||||||||
| Natal wins inside distance | +127![]() | +100![]() | ![]() | |||||||||||
| Not Natal inside distance | -157![]() | -130![]() | ![]() | |||||||||||
| Spencer wins inside distance | +751![]() | +751![]() | ![]() | |||||||||||
| Not Spencer inside distance | -1372![]() | -1372![]() | ![]() | |||||||||||
| Natal wins by decision | +234![]() | +234![]() | ![]() | |||||||||||
| Not Natal by decision | -294![]() | -294![]() | ![]() | |||||||||||
| Spencer wins by decision | +310![]() | +310![]() | ![]() | |||||||||||
| Not Spencer by decision | -400![]() | -400![]() | ![]() | |||||||||||
| Wins Fight of the Night | +2100 | +2000 | +2000 | +2100 | ![]() | |||||||||
| Not awarded FOTN | -6300 | n/a | n/a | -6300 | ![]() |
Last change: 112 days ago

Twitter



